Gerry goffin net worth
- •
David Goffin
Belgian tennis player (born 1990)
Goffin at the 2022 Monte-Carlo Masters | |
| Country (sports) | Belgium |
|---|---|
| Residence | Monte Carlo, Monaco |
| Born | (1990-12-07) 7 December 1990 (age 34)[1] Rocourt, Liège, Belgium |
| Height | 1.80 m (5 ft 11 in) |
| Turned pro | 2009 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Yannis Demeroutis |
| Prize money | US $17,991,365[2] |
| Career record | 346–258 (57.5%)[a] |
| Career titles | 6 |
| Highest ranking | No. 7 (20 November 2017) |
| Current ranking | No. 54 (13 January 2025)[3] |
| Australian Open | QF (2017) |
| French Open | QF (2016) |
| Wimbledon | QF (2019, 2022) |
| US Open | 4R (2017, 2018, 2019, 2020) |
| Tour Finals | F (2017) |
| Olympic Games | 3R (2016) |
| Career record | 17–35 (32.7%) |
| Career titles | 1 |
| Highest ranking | No. 158 (15 July 2019) |
| Current ranking | No. 855 (13 January 2025) |
| Australian Open | 1R (2013, 2025) |
| US Open | 1R (2012, 2015) |
| Davis Cup | F (2015, 2017) |
Gerry Goffin | |
|---|---|
| Birth name | Gerald Goffin |
| Born | (1939-02-11)February 11, 1939 New York City, U.S. |
| Died | June 19, 2014(2014-06-19) (aged 75) Los Angeles, California, U.S. |
| Occupation(s) | Lyricist, songwriter |
| Years active | 1959−2002 |
| Labels | |
| Spouses |
|
Musical artist
Gerald Goffin (February 11, 1939 – June 19, 2014) was an American lyricist. Collaborating initially with his first wife, Carole King, he co-wrote many international pop hits of the early and mid-1960s, including the US No.1 hits "Will You Love Me Tomorrow", "Take Good Care of My Baby", "The Loco-Motion", and "Go Away Little Girl". It was later said of Goffin that his gift was "to find words that expressed what many young people were feeling but were unable to articulate."[1]
After he and King divorced, Goffin wrote with other composers, i
Copyright ©oakvibe.pages.dev 2025